TPC Fax Coverage List
last update: 04 Feb, 2001
Send a blank email to here for your own copy.
| Code | Area Code | Country / Areas Serviced |
| +1 | Canada & U.S.A. | |
| 201 | Bloomfield, Chatham, Livingston, Millburn, Newark, Orange, South Orange & Maplewood | |
| 202 | Washington D.C. (complete coverage) | |
| 206 | Seattle (complete coverage) | |
| 214 | (complete coverage) Includes: Addison, Allen, Anna, Avalon, Blue Ridge, Carrollton, Cedar Hill, DALLAS, Desoto, Ennis, Farmers Branch, Farmersville, Ferris, Forney, Fort Worth, Frisco, Garland, Grand Prairie, Hutchins, Irving, Italy, Kaufman, Lancaster, Lewisville,
Maypearl, Mckinney, Mesquite, Midlothian, Milford, Palmer, Plano, Princeton, Red Oak, Richardson, Rockwall, Rowlett, Scurry, Seagoville, Sunnyvale, Terrell, Venus, Waxahachie, Wilmer & Wylie |
|
| 240 | Berwyn, Capitol Heights, Kensington, Oxon Hill, Bethesda, Clinton, Layhill, Rockville Bowie-Glenn Dale, Hyattsville, Marlboro & Silver Spring | |
| 254 | Glen Rose | |
| 281 | Houston (complete coverage) | |
| 301 | Berwyn, Bethesda, Bowie-Glenn Dale, Capitol Heights,
Clinton, Hyaffsville, Kensington, Layhill, Marlboro, Montgomery County, Oxon Hill, Prince Georges County, Rockville & Silver Spring |
|
| 303 | Denver | |
| 305 | Miami, Miami Beach, Kendall, Hialeah, Homestead & Florida Keys | |
| 312 | Chicago (complete coverage) | |
| 313 | Monroe, Carleton, Newport, Maybee, Ida University of Michigan - Ann Arbor University of Michigan - Dearborn | |
| 314 | St. Louis | |
| 330 | Alliance, Bolivar, Canal Fulton, Canton, Carrollton,
Dellroy, Hartville, Louisville, Magnolia-Waynesburg, Malvern, Marlboro, Massillon, Mineral City, Minerva, Navarre, North Canton & Paris |
|
| 340 | US Virgin Islands, St. Thomas, St. Croix & St. John | |
| 402 | Lincoln | |
| 403 | Calgary (complete coverage) Including Carstairs, Airdrie, Crossfield, Acme, Beiseker, Irricana, Strathmore, Langdon, Blackie, High River, Okotoks, Priddis, Longview, Turner Valley, Bragg Creek, Morley Cochrane, Cremona | |
| 412 | Carnegie Mellon University Pittsburgh | |
| 415 | San Francisco Bay Area | |
| 416 | Metro Toronto | |
| 423 | Knoxville, Bean Station, Bent Creek, Chestnut Hill, Claxton, Clinton, Concord, Dandridge, Gatlinburg, Greenback, Halls Cross Roads, Harriman, Jefferson City, Kingston, Lake City, Lenoir City, Loudon, Maryville, Mascot-Strawberry Plains, Maynardville, Norris, Oak Ridge, Oliver Springs, Powell, Rockwood, Rutledge, Sevierville, Sharps Chapel, Solway, Sweetwater, Tate Springs, Townsend, Washburn & White Pine | |
| 425 | Ames Lake, Bellevue, Carnation, Fall City, Kirkland, Issaquah, North Bend, Redmond, Renton & Snoqualmie Pass | |
| 502 | Louisville, LaGrange, Crestwood | |
| 503 | Portland, Gresham, Beaverton, Hillsboro & surrounding areas | |
| 504 | New Orleans, Harahan, Jesuit Bend, Kenner, Lafitte, Lake Catherine, St. Bernard, Metairie, Kenner & Gretna | |
| 510 | San Francisco Bay Area | |
| 519 | Chatham, Blenheim, Merlin, Tilbury & Windsor | |
| 562 | La Habra, Pico Rivera & Whittier | |
| 603 | New Hampshire Great Bay - south, including Epping, Exeter, Deerfield, Durham, Kingston, Northwood, Newmarket & Raymond | |
| 604 | Aldergrove, Beach Grove, Ladner, Bridgeview, Cloverdale, Fort Langley, Haney, Langley, New Westminster, Newton, North Vancouver, Pitt Meadows, Port Coquitlam, Port Moody, Richmond, Vancouver, West Vancouver, Whalley, White Rock & Whonnock | |
| 612 | Minneapolis and St. Paul (complete coverage) | |
| 613 | Canada's Capital Region: Ottawa, Gloucester, Nepean, Vanier, Orleans,
Almonte, Bourget, Carleton Place, Carp, Casselman, Clarence Creek, Constance Bay,
Crysler, Cumberland, Embrun, Jockvale, Kemptville, Manotick, Merrickville, Metcalfe, Navan, North Gower, Osgoode, Pakenham, Plantagenet, Richmond, Rockland & Russell |
|
| 614 | Gambier, Danville, Martinsburg & Mount Vernon | |
| 617 | Belmont, Boston, Brighton, Brookline, Cambridge, Charlestown, Chelsea, Dorchester, Everett, Hyde Park, Jamaica Plain, Newton, Quincy, Readville, Roslindale, Roxbury & Somerville | |
| 626 | Arcadia, Azusa, Covina, El Monte, La Puente, Monrovia & San Gabriel Canyon | |
| 630 | Chicago (complete coverage) | |
| 701 | Argusville, Casselton, Christine, Comstock, Dilworth, Fargo, Felton, Glyndon, Hawley, Hickson, Kindred, Leonard, Moorhead, Perley, Sabin, Walcott, West Fargo & Wolverton | |
| 703 | Alexandria, Arlington, Arcola, Braddock, Dale City, Dept.of Defense, Dulles, Dulles Metro, Engleside, Fairfax, Vienna, Falls Church, McLean, Haymarket, Herndon, Leesburg, Lorton, Lorton Metro, Manassas, Nokesville, Occoquan, Triangle, Quantico & Independent Hill |
|
| 705 | Bethany, Bridgenorth, Keene, Norwood, Lakefield,
Burleigh Falls, Buckhorn, Hastings, Peterborough, Omemee, Millbrook, Bailieboro & Cavan |
|
| 706 | Athens, Bogart-Statham, Carlton, Colbert Comer, Commerce, Danielsville, Ila, Jefferson, Lexington, Maxeys, Nicholson, Watkinsville & Winterville | |
| 707 | Santa Rosa, Rohnert Park, Cotati, Forestville, Healdsburg, Petaluma, Sebastopol & Windsor | |
| 708 | Chicago (complete coverage) | |
| 713 | Houston Texas (complete coverage) | |
| 714 | Brea | |
| 720 | Denver | |
| 757 | Norfolk, Virgina Beach, Portsmouth, Chesapeake,
Newport News, Hampton, Suffolk, Poquoson, Peninsula, Whaleyville, Cape Charles & Knotts Island NC |
|
| 765 | Richmond, Centerville & Fountain City | |
| 773 | Chicago (complete coverage) | |
| 781 | Arlington, Braintree, Canton, Cohasset, Dedham, Hingham, Hull, Lincoln, Malden, Medford, Melrose, Needham, Norwood, Randolph, Reading, Revere, Stoneham, Wakefield, Waltham, Wellesley, Weymouth, Winchester & Woburn | |
| 800 | Toll-Free (our call will be placed from Montreal, Canada) | |
| 801 | Kaysville, Farmington, Bountiful, Salt Lake City, Magna, Kearns, Riverton, Draper, Midvale, Murray, Holladay & Cottonwood | |
| 810 | University of Michigan - Flint | |
| 812 | NewAlbany, Jeff, Charlestown, Galena & Sellersburg | |
| 813 | Tampa | |
| 816 | Kansas City, Gladstone, Independence, Parkville, Raytown, South Kansas City, Belton, Blue Springs, East Independence, Lees Summit, Liberty, Nashua & Tiffany Springs | |
| 817 | Alvarado, Argyle, Arlington, Aubrey, Azle, Benbrook, Burleson, Cleburne, Cresson, Crowley, Dallas, Denton, Edgecliff Village, Euless, FORT WORTH, Glen Rose, Godley, Granbury, Grand Prairie, Grapevine, Irving, Justin, Keller, Kennedale, Lake Dallas, Lake Worth, Mansfield, Newark, North Richland Hills, Pilot Point, Rhome, Richardson, Roanoke, Saginaw, Springtown, Weatherford & White Settlement |
|
| 819 | Ecole d'ingenierie de Trois-Rivieres, UQTR Campus, Trois-Rivieres,
Aston-Jonction, Batiscan, Becancour, Champlain, Gentilly, Grand-Mere, Louisville, Maskinonge, Nicolet, Shawinigan, St-Barnabe,
St-Boniface-de-Shawinigan, St-Celestin, St-Gregoire, St-Mathieu, St-Pierre-les-Becquets, St-Sylvere, St-Wenceslas, Ste-Angele-de-Laval,
Ste-Gertrude, Ste-Marie-de-Blandford, Ste-Monique-de-Nicolet, Ste-Sofie-de-Levrard, Yamachiche, Eastern townships, including Sherbrooke, Lennoxville, Magog, Richmond, Coaticook, Asbestos, Windsor & Bromptonville. |
|
| 847 | Chicago (complete coverage) | |
| 860 | Hartford, Torrington, Canton, Simsbury, Harwington, Farmington, Bristol, Plainville & New Britain | |
| 888 | Toll-Free (our call will be placed from Montreal, Canada) | |
| 902 | Nova Scotia (complete coverage) | |
| 903 | Caddo Mills, Greenville, Merit, Quinlan & Wills Point | |
| 905 | University of Toronto - Erindale Campus | |
| 908 | Cranford, Elizabeth, Fanwood, Roselle, Summit, Unionville & Westfield | |
| 909 | Chino, Claremont, Diamond Bar, Ontario, Pomona & Upland | |
| 913 | Kansas City, Bethel, Lenexa, Overland Park, Bonner Springs, Olathe & Stanley | |
| 919 | Chapel and Carrboro, Mebane, Hillsborough, Pittsboro, RTP, RDU Airport, University of North Carolina at Chapel Hill | |
| 940 | Alvord, Argyle, Aubrey, Bartonville, Denton, Denton, Justin, Lake Dallas & Pilot Point | |
| 972 | (complete coverage) Includes: Addison, Allen, Anna, Avalon, Bardwell, Blue Ridge, Carrollton, Cedar Hill, Celina, Dallas, Desoto, Duncanville, Ennis, Farmers Branch, Farmersville, Ferris, Forney, Frisco, Garland, Grand Prairie, Hutchins, Irving, Italy, Josephine, Kaufman, Lancaster, Lewisville, Maypearl, Mckinney, Mesquite, Midlothian, Milford, Nevada, Palmer, Plano, Princeton, Prosper, Quinlan, Red Oak, Richardson, Rockwall, Rowlett, Royse City, Scurry, Seagoville, Sunnyvale, Terrell, Venus, Waxahachie, Wilmer & Wylie | |
| 973 | Bloomfield, Chatham, Livingston, Millburn, Newark, Orange, South Orange & Maplewood | |
| +27 | South Africa | |
| 31 | Durban | |
| 322 | Tongaat | |
| 325 | Cato Ridge | |
| 80 | Toll-free | |
| +30 | Greece | |
| 1 | Athens | |
| 31 | Thessaloniki | |
| 81 | Iraklio | |
| 321 | Serres | |
| 661 | Corfu | |
| 831 | Rethymno | |
| 843 | Sita | |
| 897 | Hersonissos & Mallia | |
| +31 | Netherlands | |
| All | Complete coverage | |
| +39 | Italy | |
| 50 | Pisa (select CNR institute numbers only) | |
| 541 | Rimini district | |
| +40 | Romania | |
| 1 | Bucharest (complete coverage) | |
| +44 | United Kingdom & Channel Islands | |
| All | Complete coverage | |
| +46 | Sweden | |
| All | Complete coverage | |
| +49 | Germany | |
| 2 | ? | |
| 7 | ? | |
| +53 | Cuba | |
| 7 | Havana City | |
| +55 | Brazil | |
| 19-2 | Campinas city, Sao Paulo State | |
| 21 | Rio de Janeiro Metropolitan area | |
| 92 | Manaus | |
| +61 | Australia | |
| 1-800 | Toll-free (currently offline) | |
| 2-93 | Sydney Metro | |
| 2-94 | Sydney Suburbs | |
| 2-95 | Sydney Inner West | |
| 3-5 | Morwell, Traralgon, Lara, Trafalgar, Kilmore, Emerald, Healesville, Mornington, Rosebud, Cranbourne, Pakenham, Bacchus Marsh, Balliang, Gisborne & Romsey | |
| 8-89 | Darwin | |
| +62 | Indonesia | |
| 31 | Surabaya, Sidoarjo & Gresik (complete coverage) | |
| +64 | New Zealand | |
| 4 | Wellington | |
| 6-49 | Whangarei, North Shore, Auckland, Waitakere & Manukau | |
| 7-5 | Tauranga, Katikati, Mt Maunganui & Te Puke | |
| 7-82 | Hamilton | |
| 7-83 | Hamilton | |
| 7-84 | Hamilton | |
| 7-85 | Hamilton | |
| 408 | Toll-free | |
| 508 | Toll-free | |
| 800 | Toll-free | |
| +65 | Singapore | |
| All | Complete coverage | |
| +86 | China | |
| 10 | Beijing | |
| 28 | Sichuan Province - Chengdu City | |
| 75-5 | GuangDong Province - Shenzhen City | |
| +90 | Turkey | |
| 212 | Istanbul | |
| 216 | Istanbul | |
| 232 | Izmir | |
| 236 | Manisa | |
| 252 | Mugla | |
| 256 | Aydin | |
| 258 | Denizli | |
| 272 | Afyon | |
| 274 | Kutahya | |
| 276 | Usak | |
| +91 | India | |
| 11 | New Delhi, Noida, Gurgaon, Faridabad, Ghaziabad, Bahadurgarh | |
| 22 | Mumbai (Bombay), New Mumbai (your fax will be sent through the night local time) | |
| 44 | Madras | |
| +94 | Sri Lanka | |
| All | Complete coverage on Sri Lanka Telcom Phones | |
| +267 | Botswana | |
| All | Complete coverage | |
| +359 | Bulgaria | |
| 2 | Sofia | |
| 32 | Plovdiv | |
| 42 | Stara Zagora | |
| 52 | Varna | |
| 58 | Dobrich | |
| 64 | Pleven | |
| 66 | Gabrovo | |
| +378 | San Marino | |
| All | Complete coverage | |
| +380 | Ukraine | |
| 572 | Kharkov | |
| +381 | Yugoslavia, Serbia & Montenegro | |
| All | Complete coverage | |
| +385 | Croatia | |
| 1 | Zagreb | |
| 20 | Dubrovnik | |
| 21 | Split | |
| 23 | Zadar | |
| 31 | Osijek | |
| +504 | Honduras | |
| 5 | San Pedro Sula | |
| +505 | Nicaragua | |
| All | Complete coverage | |
| +852 | Hong Kong | |
| All | Complete coverage | |
| +886 | Taiwan | |
| 2 | Taipei | |
| 3 | Tauyuan county | |
| 7 | Kao-Hsiung | |
| 35 | HsinChu | |
| 37 | Maioli | |
| 39 | Ilan | |
| +961 | Lebanon | |
| All | Complete coverage | |
© Copyright CIP & TPC 2001, All rights reserved